![]() | Rexit Pharmaceutical Private Limited
Sector 5, Chandigarh GST No. 04AAICR1083R1ZX |
Approx. 160 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Composition | LULICONAZOLE 1% LOTION |
Packaging Size | 30 ML |
Brand | REXIT |
Form Type | LOTION |
Usage/Application | Luzu (luliconazole) Cream, 1% is an azole antifungal agent used indicated to topically treat interdi |
Benefits | Luzu (luliconazole) Cream, 1% is an azole antifungal agent used indicated to topically treat interdi |
Drug Name | LULICONAZOLE 1% LOTION |
Approx. 10,000 / Person Get Latest Price
Product BrochureMinimum Order Quantity | 1 Person |
Type Of Service Provider | ALLOPATHIC,AYURVEDIC |
Service Mode | TRANSPORT,COURIER |
Location/City | CHANDIGARH |
Medicine Type | Allopathic |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 25,000 / Month Get Latest Price
Minimum Order Quantity | 100 Month |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Visiting Cards, Dairies, Working Bag, Writing Pads, Diaries |
Minimum Order Value | 10000 |
Type of Product Range | Analgesic , Antibitoic, Respiratory, Nutrition, ANTIBIOTIC |
Do you offer Generic | Yes |
Type of Dosage | Tablet, Capsule, Syrup, Injection, Gel, Drops |
Approx. 450 / Box Get Latest Price
Brand Name | NEXICATCH P |
Packaging Type | BLISTER |
Packaging Size | 10*10 |
Composition | Aceclofenac 100mg + Paracetamol 325 mg Tablet |
Form | Tablet |
Medicine Type | Finished Product |
Approx. 850 / Box Get Latest Price
Minimum Order Quantity | 10 Box |
Packaging Size | 10*10 |
Brand | REXIT PHARMACEUTICALS |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet (enteric coated granules) |
Treatment | Aceclofenac+Paracetamol+Serratiopeptidase is used for pain relief. It relieves pain in conditions li |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 12000 |
Medicine Type | Allopathic |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. 25,000 / Month Get Latest Price
Minimum Order Quantity | 20 Month |
Do you offer Generic | Yes |
Promotional Material | Dairies, Writing Pads, Visiting Cards, Working Bag |
Type of Dosage | Gel, Injection, Tablet, Capsule, Drops, Syrup |
Type of Product Range | Antibitoic, Respiratory, Nutrition, Analgesic |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic |
Branded | Yes |
Budget | 100000 |
Approx. 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic |
Approx. 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic, Ayurvedic |
Branded | Yes |
Budget | 1 lakh 5 thousand |
Approx. 65 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Bottle Size | 15 ML |
Syrup Type | Allopathic |
Syrup For | Kids |
Composition | Ambroxol & Guaipheniesin Combination |
Shelf Life | 24 months |
Bottle Type | Plastic |
Usage/ Application | Dry Cough |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. 2,150 / Pack Get Latest Price
Minimum Order Quantity | 10 Pack |
Packaging Size | 10*10 ALU/ALU |
Brand | REXIT PHARMACEUTICAL |
Composition | Fexofenadine 120mg & Montelukast 10mg &Acebrophylline (SR) tablet |
Type Of Service Provider | Industrial Design Firm |
Prescription/Non prescription | Prescription |
Service Location/City | Pan India |
Country of Origin | Made in India |