![]() |
Rexit Pharmaceutical Private Limited
Sector 5, Chandigarh GST No. 04AAICR1083R1ZX |
Approx. Rs 25,000 / Month Get Latest Price
Minimum Order Quantity | 100 Month |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Visiting Cards, Dairies, Diaries, Writing Pads, Working Bag |
Minimum Order Value | 10000 |
Type of Product Range | Analgesic , Antibitoic, Respiratory, Nutrition, ANTIBIOTIC |
Do you offer Generic | Yes |
Type of Dosage | Tablet, Capsule, Syrup, Injection, Gel, Drops |
Approx. Rs 25,000 / Month Get Latest Price
Minimum Order Quantity | 20 Month |
Do you offer Generic | Yes |
Promotional Material | Working Bag, Writing Pads, Visiting Cards, Dairies |
Type of Dosage | Gel, Drops, Syrup, Injection, Tablet, Capsule |
Type of Product Range | Antibitoic, Analgesic, Respiratory, Nutrition |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic |
Location | All India |
Branded | Yes |
Budget | 12000 |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic |
Branded | Yes |
Budget | 100000 |
Approx. Rs 15,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Allopathic |
Approx. Rs 12,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Medicine Type | Ayurvedic, Allopathic |
Branded | Yes |
Budget | 1 lakh 5 thousand |
Approx. Rs 10,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
4.6/5
Rated by 8 Users